Description
VW Bora Exhaust Pipe Connector
Notes Make Model Year Variant Bodystyle Type Engine
VW Bora 1998 1J2 [1998-2005] Saloon Saloon 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 1999 1J2 [1998-2005] Saloon Saloon 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 1999 1J6 [1999-2005] Estate Estate 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2000 1J2 [1998-2005] Saloon Saloon 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2000 1J6 [1999-2005] Estate Estate 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2001 1J2 [1998-2005] Saloon Saloon 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2001 1J6 [1999-2005] Estate Estate 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2002 1J2 [1998-2005] Saloon Saloon 1.6 FSI 1598ccm 110HP 81KW (Petrol)
VW Bora 2002 1J2 [1998-2005] Saloon Saloon 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2002 1J6 [1999-2005] Estate Estate 1.6 FSI 1598ccm 110HP 81KW (Petrol)
VW Bora 2003 1J2 [1998-2005] Saloon Saloon 1.6 FSI 1598ccm 110HP 81KW (Petrol)
VW Bora 2003 1J2 [1998-2005] Saloon Saloon 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2003 1J6 [1999-2005] Estate Estate 1.6 FSI 1598ccm 110HP 81KW (Petrol)
VW Bora 2003 1J6 [1999-2005] Estate Estate 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2004 1J2 [1998-2005] Saloon Saloon 1.6 FSI 1598ccm 110HP 81KW (Petrol)
VW Bora 2004 1J2 [1998-2005] Saloon Saloon 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2004 1J6 [1999-2005] Estate Estate 1.6 FSI 1598ccm 110HP 81KW (Petrol)
VW Bora 2004 1J6 [1999-2005] Estate Estate 2.0 1984ccm 115HP 85KW (Petrol)
VW Bora 2005 1J2 [1998-2005] Saloon Saloon 1.6 FSI 1598ccm 110HP 81KW (Petrol)
VW Bora 2005 1J6 [1999-2005] Estate Estate 2.0 1984ccm 115HP 85KW (Petrol)
Reviews
There are no reviews yet.